Mersey/Ches BA President's Cup 16/07/2011 Multisession


CrossTable



Session All, Section All
TEAM OF 8 AGGREGATE IMPs SCORE MATRIX
TEAM Lanc West Mid Cumb Nort Manc Mers Staf Here York Adj Total Rank
Lanc - 43 25 6 26 16 -37 25 6 3  113 
West -43 - 9 18 25 -35 -9 -71 -18 -4  -128 
Mid -25 -9 - -6 -27 -3 8 -49 14 24  -73 
Cumb -6 -18 6 - -32 -1 -32 3 -1 -37  -118 
Nort -26 -25 27 32 - -19 -3 49 -8 -55  -28 
Manc -16 35 3 1 19 - -7 -20 24 -46  -7 
Mers 37 9 -8 32 3 7 - -5 43 16  134 
Staf -25 71 49 -3 -49 20 5 - 39 15  122 
Here -6 18 -14 1 8 -24 -43 -39 - -53  -152 
York -3 4 -24 37 55 46 -16 -15 53 -  137 

Session All, Section All
TEAM OF 8 VPs SCORE MATRIX
TEAM Lanc West Mid Cumb Nort Manc Mers Staf Here York Adj Total Rank
Lanc - 19 16 12 16 14 2 16 12 11  118 2
West 1 - 13 15 16 2 7 0 5 9  68 8
Mid 4 7 - 8 3 9 12 1 14 16  74 7
Cumb 8 5 12 - 3 10 3 11 10 2  64 9
Nort 4 4 17 17 - 5 9 19 8 0  83 6
Manc 6 18 11 10 15 - 8 5 16 1  90 5
Mers 18 13 8 17 11 12 - 8 19 14  120 1
Staf 4 20 19 9 1 15 12 - 18 14  112 4
Here 8 15 6 10 12 4 1 2 - 0  58 10
York 9 11 4 18 20 19 6 6 20 -  113 3

(printed at 21/07/2011 19:50:40 by TeamsScorer v4.2.41(c) JAS)